Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAXFG1444R1ZG
Approx. Rs 260 / KgGet Latest Price
Product Details:| Form | Seeds |
| Variety | Coriander Seed |
| Type | Natural |
| Color | Green |
| Moisture | <10 |
| Molecular Weight | 715.1 g/mol |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Molecular Weight | 192.214 g/mol Minus1 |
| Moisture% | <10 |
| Appearance | FIne Powder |
| Package Type | HDPE Drum |
| Package Size | 25Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drums |
| Family Name | Lamiaceae |
| Form | Powder |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Shelf Life | 36 Months |
| Moisture | <10% |
| Country of Origin | Made in India |
| Form | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Moisture | <10% |
| Appearance | Fine Powder |
Approx. Rs 326 / KgGet Latest Price
Product Details:| Form | Powdered |
| Colour | Red |
| Package Size | 25Kg |
| Moisture% | <10 |
| Appearance | Fine Powder |
| Molecular Weight | 305.418 g/mol Minus 1 |
| Package Type | HDPE Drum |
Approx. Rs 365 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Flavor | Mint |
| Usage/Application | Powder Soft Drinks |
| Moisture | <10 |
| Package Type | HDPE Drum |
| Appearance | Fine Powder |
| Molecular Weight | 156.269 g/mol Minus 1 |
| Form | Powder |
Product Price :Get Latest Price
Product Details:| Packaging Size | 25 kg |
| Package Type | HDPE Drum |
| Moisture% | <10 |
| Appearance | Fine Powder |
| Molecular Weight | 136.14 g/mol |
Explore More Products
© Gracious Organic LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited